

OX110
Gloss Black
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
18" (Show) | ||||||
18" x 8" | 112 / 4 | - | 25 | - | 1 Piece | WO110-18GB02-25P73.1-09 |
18" x 8" | 108 / 4 | - | 25 | - | 1 Piece | WO110-18GB02-25P73.1-08 |
18" x 8" | 114.3 / 4 | - | 25 | - | 1 Piece | WO110-18GB02-25P73.1-10 |
18" x 8" | 120 / 4 | - | 25 | - | 1 Piece | WO110-18GB02-25P73.1-11 |
18" x 8" | 120 / 5 | - | 40 | - | 1 Piece | WO110-18GBML1-40P74.1 |
18" x 8" | 114.3 / 5 | - | 15 | - | 1 Piece | WO110-18GBML01-15P73.1 |
18" x 8" | 105 / 4 | - | 25 | - | 1 Piece | WO110-18GB02-25P73.1-07 |
18" x 8" | 110 / 5 | - | 25 | - | 1 Piece | WO110-18GB02-25P73.1-06 |
18" x 8" | 105 / 5 | - | 25 | - | 1 Piece | WO110-18GB02-25P73.1-01 |
18" x 8" | 100 / 5 | - | 25 | - | 1 Piece | WO110-18GB02-25P73.1 |
18" x 8" | 108 / 5 | - | 25 | - | 1 Piece | WO110-18GB02-25P73.1-02 |
18" x 8" | 112 / 5 | - | 25 | - | 1 Piece | WO110-18GB02-25P73.1-03 |
18" x 8" | 120 / 5 | - | 25 | - | 1 Piece | WO110-18GB02-25P73.1-05 |
18" x 8" | 114.3 / 5 | - | 25 | - | 1 Piece | WO110-18GB02-25P73.1-04 |
18" x 8" | 114.3 / 5 | - | 35 | - | 1 Piece | WO110-18GB1-35P73.1 |
OX110
Gloss Black
Available sizes:
- 18" x 8"
Available finishes: